Charity Proceeds
So far current total proceeds in aid of organisations helping children in need:
over 2,436.100 € - April 2021!
190,600 € | 05.11.2002 | Museum für Kommunikation, Berlin | |
171,333 € | 30.01.2003 | "Mercedes-Welt" am Salzufer, Berlin | |
44,900 € | 20.02.2004 | "Hotel Zur Tenne", Kitzbuehel | |
447,000 € | 15.05.2004 | Viktoria Park, Hongkong | |
60,234 € | 21.10.2006 | St. Gallen | |
66,733 € | 07.11.2006 | Berlin Marriott Hotel | |
81,970 € | 12.11.2008 | Breuninger, Stuttgart 2008 | |
71,533 € | 11.11.2010 | Nikolaikirche Berlin 2010 | |
40,000 € | 26.07.2011 | UBB-The Minis Osnabrück | |
71,300 € | 16.02.2012 | Kuala Lumpur Marriott Hotel | |
51,200 € | 28.04.2013 | Martin Luther Forum Ruhr | |
107,250 € | 15.11.2016 | Mercedes-Welt am Salzufer, Berlin | |
43,400 € | 23.11.2019 | Zoo Osnabrück und Children's Charity Gala | |
OVER 988.600 € | Further activities | ||
OVER 2,436.100 €Current Proceeds |