Charity Proceeds
So far current total proceeds in aid of organisations helping children in need: May 2013:
Over 1,9 Mio. €
190,600 € | 05.11.2002: | |
171,333 € | 30.01.2003: | |
44,900 € | 20.02.2004: | |
447,000 € | 15.05.2004: | |
60,000 € | 21.10.2006: | |
66,733 € | 07.11.2006: | |
81,970 € | 12.11.2008 | |
71,533 € | 11.11.2010 | |
40,000 € | 26.07.2011 | |
71,300 € | 16.02.2012 | |
51,000 € | 28.04.2013 | |
more than 685,600 € |
| |
1,982,600 € | current total proceeds |
News
05/29/13
Samstag, 1. Juni: 40 kleine Bären feiern den Internationalen Kindertag auf dem Kudamm [повече]



